dzc:unit-template
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
dzc:unit-template [2020-11-23 03:57] – amfriest | dzc:unit-template [2022-01-26 15:05] (current) – removed amfriest | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Name ===== | ||
- | {{ :: | ||
- | |||
- | === Introduced in Dropzone Commander === | ||
- | === Introduced in Reconquest: Phase 1 === | ||
- | === Introduced in Reconquest: Phase 2 === | ||
- | === Introduced by TTC post Battle for Earth (0000-00-00) === | ||
- | |||
- | Description [[dzc: | ||
- | |||
- | text < | ||
- | |||
- | ---- | ||
- | |||
- | ==== Current Stats & Rules (v2.4 2020-10-02) ==== | ||
- | |||
- | ^ Name ^ Mv ^ CM ^ A ^ Dp ^ Type ^ Category | ||
- | | v2 Unit | | ||
- | |||
- | ^ Weapons | ||
- | | Name | | ||
- | |||
- | | ||
- | |||
- | ---- | ||
- | |||
- | ==== Version History ==== | ||
- | |||
- | === First Version === | ||
- | |||
- | ^ Name ^ Mv ^ CM ^ A ^ Dp ^ Type ^ Category | ||
- | | v1 Vehicle | ||
- | |||
- | ^ Name ^ Mv ^ CM ^ A ^ Dp ^ LZ ^ Type ^ Category | ||
- | | v1 Aircraft | ||
- | |||
- | ^ Name ^ Mv ^ CM ^ A ^ Dp ^ CQB ^ F ^ Type ^ Category | ||
- | | v1 Infantry | ||
- | |||
- | |||
- | |||
- | ^ Name ^ Mv ^ CM ^ A ^ Dp ^ Type ^ Category | ||
- | | beta Vehicle | ||
- | |||
- | ^ Name ^ Mv ^ CM ^ A ^ Dp ^ LZ ^ Type ^ Category | ||
- | | beta Aircraft | ||
- | |||
- | ^ Name ^ Mv ^ CM ^ A ^ Dp ^ CQB ^ F ^ Type ^ Category | ||
- | | beta Infantry | ||
- | |||
- | |||
- | |||
- | ^ Name ^ Mv ^ CM ^ A ^ Dp ^ Type ^ Category | ||
- | | v2 Unit | | ||
- | |||
- | |||
- | |||
- | ^ Weapons | ||
- | | Name | | ||
- | |||
- | ∞ | ||
- | |||
- | // | ||
- | |||
- | | ||
- | |||
- | ---- | ||
- | |||
- | |||
- | |||
- | === Dropzone Commander (2012) === | ||
- | Errata v1.1 cannot find | ||
- | Errata v1.2 cannot find | ||
- | Errata v1.3 cannot find, but can be inferred by 1.5 | ||
- | Errata v1.4 was a misprint | ||
- | === Dropzone Commander Errata v1.5 (2012-08-15) === | ||
- | === Dropzone Commander Errata v1.6 (2012-09-12) === | ||
- | === Dropzone Commander Errata v1.7 (2012-12-07) === | ||
- | === Dropzone Commander Rules Update 1.1 (2013-02-26) === | ||
- | === Dropzone Commander Rules Update 1.2 (2013-03-26) === | ||
- | === Dropzone Commander v1.1 (2013-07-24) === | ||
- | === Dropzone Commander v1.2 (2015-03-05) === | ||
- | === Dropzone Commander v1.3 (2015-08-21) === | ||
- | |||
- | === Experimental Rules v1.0 (date varies) === | ||
- | === Experimental Rules v1.1 (date varies) === | ||
- | === Experimental Rules v1.2 (date varies) === | ||
- | |||
- | === Reconquest: Phase 1 (2014-08-30) === | ||
- | === Reconquest: Phase 1 Rules Update (2015-03-05) === | ||
- | === Reconquest: Phase 1 Rules Update (2015-08-21) === | ||
- | === Reconquest: Phase 1 v1.1 (2016-04-20) === | ||
- | === Reconquest: Phase 1 v1.1 Rules Update (2017-01-01) === | ||
- | |||
- | === Reconquest: Phase 2 (2016-08-08) === | ||
- | === Reconquest: Phase 2 Errata (2017-01-01) === | ||
- | |||
- | === Beta v2.4.1 (2018-05-02) === | ||
- | === Beta v2.5.7 (Adepticon 2019) === | ||
- | |||
- | Transport capacity assigned: | ||
- | |||
- | === Battle for Earth v2.0 (2019-06-17) === | ||
- | |||
- | [[dzc: | ||
- | |||
- | === Balance Pass v2.1 (2019-09-19) === | ||
- | === Balance Pass v2.2 (2020-01-24) === | ||
- | === Balance Pass v2.3 (2020-09-25) === | ||
- | === Balance Pass v2.4 (2020-10-02) === | ||
- | |||
- | ---- | ||
- | |||
- | ==== Footnotes for Special Rules ==== | ||
- | |||
- | V1 | ||
- | |||
- | SC((Shaped Charge - A Shaped Charge shot will always cause 1 point of damage on a roll of 6+ if it would not normally be powerful enough to inflict damage (roll to hit first as usual).)) | ||
- | |||
- | AA((Anti-Air - An AA weapon may target aircraft. | ||
- | |||
- | Rare((You may take a maximum of 1 squad of this type in a Skirmish, 2 squads in a Clash, and 3 squads in a Battle.)) | ||
- | |||
- | Interceptor(([[dzc: | ||
- | |||
- | Area-X(([[dzc: | ||
- | |||
- | Demolisher-X((Multiply the damage inflicted against a structure by the X value.)) | ||
- | |||
- | AB((Airburst - This weapon deals twice the usual amount of DP against infantry when fired upon them directly. It also ignores Soft Cover.)) | ||
- | |||
- | |||
- | V2 | ||
- | |||
- | Articulated((Line of sight may be measured from a point 1” above the hull when firing.)) | ||
- | |||
- | Alt-x((Weapons with the same ALT-X number can only fire one profile each round.)) | ||
- | |||
- | Penetrative((Penetrative weapons always do damage to targets on a damage roll of 6.)) | ||
- | |||
- | AA-X((Anti-Air X - An AA weapon may target aircraft. | ||
- | |||
- | Devastator-X(Type)((Multiply damage inflicted by the X value for targets of the Type specified. | ||
- | |||
- | Limited-X((This weapon can only be used in X Shooting actions per game.)) | ||
- | |||
- | Fast(([[dzc: | ||
- | |||
- | Flame((This weapon may target Infantry in a Garrison whether they have moved to an edge or not. Missed shots are allocated to friendly units if present in the Garrison. |
dzc/unit-template.1606103867.txt.gz · Last modified: 2020-11-23 03:57 by amfriest