dzc:ucm:wolverine-b
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
dzc:ucm:wolverine-b [2020-11-29 05:50] – created amfriest | dzc:ucm:wolverine-b [2021-09-29 15:46] (current) – amfriest | ||
---|---|---|---|
Line 11: | Line 11: | ||
---- | ---- | ||
- | ==== Current Stats & Rules (v2.4 2020-10-02) ==== | + | {{gallery> |
- | ^ Name ^ Mv ^ CM ^ A ^ Dp ^ Type ^ Category | ||
- | | Wolverin-B | ||
- | |||
- | ^ Weapons | ||
- | | Phoenix Missile Launcher | ||
- | |||
- | ---- | ||
- | |||
- | ==== Version History ==== | ||
- | |||
- | === Dropzone Commander (2012) === | ||
- | |||
- | ^ Name ^ Mv ^ CM ^ A ^ Dp ^ Type ^ Category | ||
- | | Wolverine-B | ||
- | |||
- | ^ Weapons | ||
- | | Phoenix Missile Launcher | ||
- | |||
- | // | ||
- | |||
- | ---- | ||
- | |||
- | === Dropzone Commander Rules Update 1.0 (date unknown) === | ||
- | |||
- | Unit cost increased from 14 to 16pts | ||
- | |||
- | Phoenix Missile Launcher R(F) decreased from ∞ to 36" | ||
- | Phoenix Missile Launcher Energy decreased from 9 to 8 | ||
- | |||
- | ---- | ||
- | |||
- | === Beta v2.4.1 (2018-05-02) === | ||
- | |||
- | Phoenix Missile Launcher R(F) increased from 36" to ∞\\ | ||
- | Phoenix Missile Launcher Energy increased from 8 to 9 | ||
- | |||
- | ---- | ||
- | |||
- | === Battle for Earth v2.0 (2019-06-17) === | ||
- | |||
- | [[dzc: | ||
dzc/ucm/wolverine-b.1606629015.txt.gz · Last modified: 2020-11-29 05:50 by amfriest