dzc:ucm:units
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
dzc:ucm:units [2020-11-21 22:25] – amfriest | dzc:ucm:units [2020-11-21 22:28] (current) – removed amfriest | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | === Transports === | ||
- | [[albatross|Albatross Heavy Dropship]] | ||
- | |||
- | [[condor|Condor Medium Dropship]] | ||
- | |||
- | [[raven|Raven Light Dropship]] | ||
- | |||
- | [[bear|Bear Armoured Personnel Carrier]] | ||
- | |||
- | [[panda|Panda Tactical Support APC]] | ||
- | |||
- | === Strikecraft === | ||
- | |||
- | [[archangel|Archangel Interceptor]] | ||
- | |||
- | [[archangel-tac-bomber|Archangel Tactical Bomber]] | ||
- | |||
- | [[seraphim|Seraphim Strike Fighter]] | ||
- | |||
- | [[retaliator|Seraphim Retaliator]] | ||
- | |||
- | === Gunships === | ||
- | |||
- | [[falcon-a|Falcon-A Gunship]] | ||
- | |||
- | [[falcon-b|Falcon-B Gunship]] | ||
- | |||
- | [[osprey|Osprey Light Gunship]] | ||
- | |||
- | [[eagle|Eagle Heavy Gunship]] | ||
- | |||
- | === Tanks === | ||
- | |||
- | [[katana|Katana Light Tank]] | ||
- | |||
- | [[fireblade|Fireblade Light Tank]] | ||
- | |||
- | [[sabre|Sabre Main Battle Tank]] | ||
- | |||
- | [[rapier|Rapier Anti-Aircraft Tank]] | ||
- | |||
- | [[gladius|Gladius Heavy Battle Tank]] | ||
- | |||
- | [[scimitar|Scimitar Heavy Battle Tank Destroyer]] | ||
- | |||
- | [[broadsword|Broadsword Super-Heavy Tank]] | ||
- | |||
- | [[claymore|Claymore Super-Heavy Demolition Tank]] | ||
- | |||
- | === Light Attack Vehicles === | ||
- | |||
- | [[wolverine-a|Wolverine Light Attack Vehicle, Type-A]] | ||
- | |||
- | [[wolverine-b|Wolverine Light Attack Vehicle, Type-B]] | ||
- | |||
- | === Artillery === | ||
- | |||
- | [[longbow|Longbow Light Artillery]] | ||
- | |||
- | [[crossbow|Crossbow Light Artillery]] | ||
- | |||
- | === Command === | ||
- | |||
- | [[kodiak|Kodiak Armoured Command Vehicle]] | ||
- | |||
- | [[phoenix|Phoenix Command Gunship]] | ||
- | |||
- | [[x116phoenix|X-116 Super Phoenix]] | ||
- | |||
- | [[ferrum|Ferrum Drone Base]] | ||
- | |||
- | [[wolf|Wolf]] | ||
- | |||
- | === Infantry === | ||
- | |||
- | [[legionnaires|Colonial Legionnaires]] | ||
- | |||
- | [[praetorians|Praetorians]] | ||
- | |||
- | [[sniper-team|Praetorian Sniper Team]] | ||
- | |||
- | [[mortar-team|Legionnaire Mortar Team]] | ||
- | |||
- | [[flak=team|Legionnaire Flak Team]] | ||
- | |||
- | [[hazard-team|Hazard Suit Team]] | ||
- | |||
- | === Famous Commanders === | ||
- | |||
- | [[fcmd-wade|General Arthur J. Wade]] | ||
- | |||
- | [[fcmd-cato|Lieutenant-General Luciana M. Cato]] | ||
- | |||
- | [[fcmd-helburn|Colonel Samuel S. Helburn]] |
dzc/ucm/units.1605997532.txt.gz · Last modified: 2020-11-21 22:25 by amfriest