This is an old revision of the document!
UCM Army Lists
| Battlegroup Type |
Game Size | HQ | Armour | Infantry | Special | Fleet | Max |
Skirmish | 0-1 | 1 | 1-2 | 0-1 | 0 | 5 |
Clash | 1 | 1-2 | 1-2 | 0-2 | 0-1 | 6 |
Battle | 1 | 1-2 | 1-2 | 0-2 | 0-1 | 7 |
UCM FIELD COMMAND |
HQ | Skirmish | Clash | Battle |
Command | 1 | 1 | 1-2 |
Scout | 0-1 | 0-2 | 0-2 |
Exotic | 0 | 0-1 | 0-2 |
Support | 0-1 | 0-1 | 0-1 |
Max | 2 | 3 | 4 |
COLONIAL ARMOURED FORMATION |
Armour | Skirmish | Clash | Battle |
Command | 0 | 0 | 0-1 |
Standard | 1-2 | 1-2 | 1-2 |
Support | 0-1 | 0-1 | 0-2 |
Max | 2 | 2 | 3 |
COLONIAL LEGIONNAIRE CORPS |
Infantry | Skirmish | Clash | Battle |
Troops | 1-2 | 1-3 | 1-4 |
Support | 0 | 0-1 | 0-1 |
Max | 2 | 3 | 4 |
UCM SPECIAL ORDNANCE SECTION |
Special | Skirmish | Clash | Battle |
Heavy | 0-1 | 1-2 | 1-2 |
Support | 0-1 | 0-1 | 0-1 |
Max | 1 | 2 | 3 |
UCM EXPEDITIONARY GROUP |
Special | Skirmish | Clash | Battle |
Scout | 1 | 1-2 | 1-3 |
Exotic | 0-1 | 0-2 | 0-2 |
Max | 2 | 3 | 4 |
COLONIAL FLEET AIR WING |
Fleet | Skirmish | Clash | Battle |
Air | 1 | 1-2 | 1-3 |
Max | 1 | 2 | 3 |
Commander | CV | Radius | Allowed | Pts |
Colonial Squad Leader | 2 | 9“ | S/C/B | 35 |
Colonial Lieutenant | 3 | 12” | S/C/B | 60 |
Colonial Captain | 4 | 18“ | C/B | 95 |
Colonial General | 5 | 22” | C/B | 140 |
Colonial Field Marshal | 6 | 24“ | B | 220 |