This is an old revision of the document!
| Battlegroup Type |
Game Size | HQ | Armour | Infantry | Special | Fleet | Max |
Skirmish | 0-1 | 1 | 1-2 | 0-1 | 0 | 5 |
Clash | 1 | 1-2 | 1-2 | 0-2 | 0-1 | 6 |
Battle | 1 | 1-2 | 1-2 | 0-2 | 0-1 | 7 |
UCM FIELD COMMAND |
HQ | Skirmish | Clash | Battle |
Command | 1 | 1 | 1-2 |
Scout | 0-1 | 0-2 | 0-2 |
Exotic | 0 | 0-1 | 0-2 |
Support | 0-1 | 0-1 | 0-1 |
Max | 2 | 3 | 4 |
COLONIAL ARMOURED FORMATION |
Armour | Skirmish | Clash | Battle |
Command | 0 | 0 | 0-1 |
Standard | 1-2 | 1-2 | 1-2 |
Support | 0-1 | 0-1 | 0-2 |
Max | 2 | 2 | 3 |
COLONIAL LEGIONNAIRE CORPS |
Infantry | Skirmish | Clash | Battle |
Troops | 1-2 | 1-3 | 1-4 |
Support | 0 | 0-1 | 0-1 |
Max | 2 | 3 | 4 |