dzc:ucm:rapier
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
dzc:ucm:rapier [2020-11-23 03:56] – created amfriest | dzc:ucm:rapier [2021-09-01 03:37] (current) – old revision restored (2020-12-04 18:06) amfriest | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== Rapier Anti-Aircraft Tank ===== | ===== Rapier Anti-Aircraft Tank ===== | ||
+ | {{ : | ||
=== Introduced in Dropzone Commander === | === Introduced in Dropzone Commander === | ||
Line 13: | Line 13: | ||
---- | ---- | ||
- | ==== Current Stats & Rules (v2.4 2020-10-02) ==== | + | {{gallery> |
- | + | ||
- | ^ Name ^ Mv ^ CM ^ A ^ Dp ^ Type ^ Category | + | |
- | | Rapier | + | |
- | + | ||
- | ^ Weapons | + | |
- | | Vindicator (Focused) | + | |
- | | Vindicator (Wide) | + | |
- | | Equalizer Machinegun | + | |
- | + | ||
- | ---- | + | |
- | + | ||
- | ==== Version History ==== | + | |
- | + | ||
- | === Dropzone Commander (2012) === | + | |
- | + | ||
- | ^ Name ^ Mv ^ CM ^ A ^ Dp ^ Type ^ Category | + | |
- | | Rapier | + | |
- | + | ||
- | ^ Weapons | + | |
- | | Vindicator (Focused) | + | |
- | | Vindicator (Wide) | + | |
- | | Equalizer Machinegun | + | |
- | + | ||
- | //Transport: 1x Condor Medium Dropships (3 units each). | + | |
- | + | ||
- | ---- | + | |
- | + | ||
- | === Beta v2.4.1 (2018-05-02) === | + | |
- | + | ||
- | Equalizer Machinegun Energy reduced from 4 to 3 | + | |
- | + | ||
- | Equalizer Machinegun R(F) reduced from 36" to 24" | + | |
- | + | ||
- | ---- | + | |
- | + | ||
- | === Battle for Earth v2.0 (2019-06-17) === | + | |
- | + | ||
- | Unit cost reduced from 45 to 43pts | + | |
- | [[dzc: | ||
dzc/ucm/rapier.1606103764.txt.gz · Last modified: 2020-11-23 03:56 by amfriest