dzc:ucm:praetorians
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
dzc:ucm:praetorians [2020-11-30 05:48] – amfriest | dzc:ucm:praetorians [2021-09-29 15:48] (current) – amfriest | ||
---|---|---|---|
Line 13: | Line 13: | ||
---- | ---- | ||
- | ==== Current Stats & Rules (v2.4 2020-10-02) ==== | + | {{gallery> |
- | ^ Name ^ Mv ^ CM ^ A ^ Dp ^ Type ^ Category | ||
- | | Praetorians | ||
- | ^ Weapons | ||
- | | SMG Special | ||
- | | SMG Close | - | F/S/R | CQ | CQ | 15 | - | 2 | Alt-1((Weapons with the same ALT-X number can only fire one profile each round.)), RW-3 | | ||
- | | Grenades | ||
- | |||
- | ---- | ||
- | |||
- | ==== Version History ==== | ||
- | |||
- | === Dropzone Commander (2012) === | ||
- | |||
- | ^ Name ^ Mv ^ CM ^ A ^ Dp ^ CQB ^ F ^ Type ^ Category | ||
- | | Praetorian Team | 2" | ||
- | |||
- | ^ Weapons | ||
- | | UM-3 SMG Special | ||
- | |||
- | // | ||
- | |||
- | | ||
- | |||
- | ---- | ||
- | |||
- | === Dropzone Commander Errata v1.5 (2012-08-15) === | ||
- | |||
- | Active Countermeasures removed < | ||
- | |||
- | ---- | ||
- | |||
- | === Dropzone Commander v1.1 (2013-07-24) === | ||
- | |||
- | Unit cost reduced from 58 to 48pts | ||
- | |||
- | ---- | ||
- | |||
- | === Beta v2.4.1 (2018-05-02) === | ||
- | |||
- | Fast Roping rewritten and became Fast Roping-4" | ||
- | //If they are aboard an aerial Transport and have not Embarked into it this turn, they may use the Fast Roping rule. If they are Disembarking, | ||
- | They may Disembark directly into a Structure or Forest, when their Transport is above it. This works in exactly the same way as Disembarking a ground Transport directly into the Structure or Forest. There doesn’t have to be an entrance on the roof of a Structure either, as troops with such training will always be carrying breaching charges!// | ||
- | |||
- | ---- | ||
- | |||
- | === Battle for Earth v2.0 (2019-06-17) === | ||
- | |||
- | Fortitude value increased from 3+ to 2+ | ||
- | |||
- | CQB 3 changed to the following weapon profile | ||
- | |||
- | ^ Weapons | ||
- | | SMG Close | - | F/S/R | CQ | CQ | 15 | - | 2 | Alt-1, RW-3 | | ||
- | | Grenades | ||
- | |||
- | [[dzc: | ||
- | |||
- | ---- | ||
- | |||
- | === Balance Pass v2.3 (2020-09-25) === | ||
- | |||
- | Unit cost reduced from 48 to 40pts | ||
- | |||
- | Grenades Energy increased from 4 to 6 | ||
- | |||
- | Designer Notes\\ | ||
- | > //We’ve had an issue getting these balanced for some time. After feedback and testing we’ve made some changes. First they have had a price drop to 40 points a base. Secondly their Grenades are now Energy 6. Hopefully this should help Praetorians get more use on the table.// |
dzc/ucm/praetorians.1606715326.txt.gz · Last modified: 2020-11-30 05:48 by amfriest