dzc:ucm:mortar-team
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
dzc:ucm:mortar-team [2020-12-04 18:10] – amfriest | dzc:ucm:mortar-team [2021-09-29 15:49] (current) – amfriest | ||
---|---|---|---|
Line 8: | Line 8: | ||
The UM-103 Standard Infantry Mortar is a versatile weapon, most dangerous when used in groups where they can rain down an unstoppable barrage of munitions from on high. It requires a crew of 2 to operate and can fire explosive cluster rounds or concussion rounds. | The UM-103 Standard Infantry Mortar is a versatile weapon, most dangerous when used in groups where they can rain down an unstoppable barrage of munitions from on high. It requires a crew of 2 to operate and can fire explosive cluster rounds or concussion rounds. | ||
- | |||
- | ---- | ||
- | |||
- | ==== Current Stats & Rules (v2.4 2020-10-02) ==== | ||
- | |||
- | ^ Name ^ Mv ^ CM ^ A ^ Dp ^ Type ^ Category | ||
- | | Mortar Team | 2" | ||
- | |||
- | ^ Weapons | ||
- | | Hi-Ex Mortar Round | 0" | ||
- | | Concussion Round | 0" | ||
- | | Sidearms | ||
- | |||
- | | ||
- | |||
- | | ||
---- | ---- | ||
{{gallery> | {{gallery> | ||
- | |||
- | ---- | ||
- | |||
- | |||
- | ==== Version History ==== | ||
- | |||
- | === Experimental Rules v1.0 (date varies) === | ||
- | |||
- | ^ Name ^ Mv ^ CM ^ A ^ Dp ^ CQB ^ F ^ Type ^ Category | ||
- | | Mortar Team | 2" | ||
- | |||
- | ^ Weapons | ||
- | | Hi-Ex Mortar Round | 0" | ||
- | | Concussion Round | 0" | ||
- | |||
- | // | ||
- | |||
- | | ||
- | points sustained.// | ||
- | |||
- | | ||
- | |||
- | | ||
- | |||
- | ---- | ||
- | |||
- | === Experimental Rules v1.1 (date varies) === | ||
- | |||
- | Unit may no longer share transports with Praetorian Teams or Heavy Hazard Suit Teams. | ||
- | |||
- | ---- | ||
- | |||
- | === Reconquest: Phase 2 (2016-08-08) === | ||
- | |||
- | No Change | ||
- | |||
- | ---- | ||
- | |||
- | === Battle for Earth v2.0 (2019-06-17) === | ||
- | |||
- | Fortitude value increased from 5+ to 4+ | ||
- | |||
- | CQB 0.5 changed to the following weapon profile | ||
- | |||
- | ^ Weapons | ||
- | | Sidearms | ||
- | |||
- | [[dzc: | ||
dzc/ucm/mortar-team.1607105456.txt.gz · Last modified: 2020-12-04 18:10 by amfriest