dzc:ucm:gladius
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
dzc:ucm:gladius [2020-11-29 04:51] – amfriest | dzc:ucm:gladius [2021-09-01 03:37] (current) – amfriest | ||
---|---|---|---|
Line 13: | Line 13: | ||
---- | ---- | ||
- | ==== Current Stats & Rules (v2.4 2020-10-02) ==== | + | {{gallery> |
- | ^ Name ^ Mv ^ CM ^ A ^ Dp ^ Type ^ Category | ||
- | | Gladius | ||
- | ^ Weapons | ||
- | | Twin Avenger Railguns | ||
- | | Twin Gatling | ||
- | |||
- | ---- | ||
- | |||
- | ==== Version History ==== | ||
- | |||
- | === Dropzone Commander (2012) === | ||
- | |||
- | ^ Name ^ Mv ^ CM ^ A ^ Dp ^ Type ^ Category | ||
- | | Gladius | ||
- | |||
- | |||
- | ^ Weapons | ||
- | | Twin ' | ||
- | | Twin UM-5 Gatling | ||
- | |||
- | // | ||
- | |||
- | ---- | ||
- | |||
- | === Dropzone Commander Errata v1.5 (2012-08-15) === | ||
- | |||
- | Twin UM-5 Gatling M&F decreased from 6“ to 3” <sup> Typo Correction </ | ||
- | |||
- | ---- | ||
- | |||
- | === Dropzone Commander v1.1 (2013-07-24) === | ||
- | |||
- | Twin UM-5 Gatling Accuracy increased from 4+ to 3+ | ||
- | |||
- | ---- | ||
- | |||
- | === Beta v2.4.1 (2018-05-02) === | ||
- | |||
- | Unit cost reduced from 59 to 55pts | ||
- | |||
- | Twin UM-5 Gatling Energy increased from 3 to 4\\ | ||
- | Twin UM-5 Gatling R(F) increased from 24“ to 36”\\ | ||
- | Twin UM-5 Gatling Arc changed from F/S/R to F/S | ||
- | |||
- | ---- | ||
- | |||
- | === Battle for Earth v2.0 (2019-06-17) === | ||
- | |||
- | [[dzc: |
dzc/ucm/gladius.1606625506.txt.gz · Last modified: 2020-11-29 04:51 by amfriest