dzc:ucm:fireblade
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
dzc:ucm:fireblade [2020-12-04 18:05] – amfriest | dzc:ucm:fireblade [2021-09-29 15:44] (current) – amfriest | ||
---|---|---|---|
Line 6: | Line 6: | ||
The Fireblade is based on the same chassis as the [[dzc: | The Fireblade is based on the same chassis as the [[dzc: | ||
- | |||
- | ---- | ||
- | |||
- | ==== Current Stats & Rules (v2.4 2020-10-02) ==== | ||
- | |||
- | ^ Name ^ Mv ^ CM ^ A ^ Dp ^ Type ^ Category | ||
- | | Fireblade | ||
- | |||
- | ^ Weapons | ||
- | | Flamethrower | ||
---- | ---- | ||
Line 21: | Line 11: | ||
{{gallery> | {{gallery> | ||
- | ---- | ||
- | |||
- | ==== Version History ==== | ||
- | |||
- | === Experimental Rules v1.0 (2014-03-14) === | ||
- | |||
- | ^ Name ^ Mv ^ CM ^ A ^ Dp ^ Type ^ Category | ||
- | | Fireblade | ||
- | |||
- | ^ Weapons | ||
- | | Flame Thrower | ||
- | |||
- | // | ||
- | |||
- | **Smoke Launcher:** //Once per game, on a turn when this unit does not fire a weapon, it may instead use its smoke launchers. Weapons fired against this Unit suffer a +2 Ac modifier. This effect applies until this unit is next activated. Using the Smoke Launcher does not count as firing a Weapon, so may be used in the turn it deploys.// | ||
- | |||
- | ---- | ||
- | |||
- | === Reconquest: Phase 1 (2014-08-30) === | ||
- | |||
- | No Change | ||
- | |||
- | ---- | ||
- | |||
- | === Beta v2.5.7 (Adepticon 2019) === | ||
- | |||
- | Unit cost increased from 32 to 35pts | ||
- | |||
- | **Smoke Launcher** rewritten as below, major changes underlined\\ | ||
- | //Once per game, when no units in this squad have shot, the squad may instead use its smoke launchers during its activation. Weapons fired against units in this squad, __and other units within 2” of any unit in this squad,__ suffer a +2 Ac modifier until it is next activated. Using Smoke Launchers does not count as shooting.// | ||
- | |||
- | ---- | ||
- | |||
- | === Battle for Earth v2.0 (2019-06-17) === | ||
- | |||
- | Unit lost Smoke Launchers < | ||
- | |||
- | [[dzc: | ||
- | |||
- | ---- | ||
- | |||
- | === Balance Pass v2.1 (2019-09-19) === | ||
- | Flamethrower Accuracy increased from 3+ to 2+ | ||
dzc/ucm/fireblade.1607105118.txt.gz · Last modified: 2020-12-04 18:05 by amfriest