dzc:ucm:eagle
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
dzc:ucm:eagle [2020-12-02 19:10] – created amfriest | dzc:ucm:eagle [2021-09-29 15:44] (current) – amfriest | ||
---|---|---|---|
Line 11: | Line 11: | ||
---- | ---- | ||
- | ==== Current Stats & Rules (v2.4 2020-10-02) ==== | + | {{gallery> |
- | ^ Name ^ Mv ^ CM ^ A ^ Dp ^ Type ^ Category | ||
- | | v2 Unit | | ||
- | ^ Weapons | ||
- | | Name | | ||
- | ---- | ||
- | |||
- | ==== Version History ==== | ||
- | |||
- | |||
- | === Experimental Rules v1.0 (2014-02-14) === | ||
- | |||
- | ^ Name ^ Mv ^ CM ^ A ^ Dp ^ LZ ^ Type ^ Category | ||
- | | Eagle | 18" | ||
- | |||
- | ^ Weapons | ||
- | | Twin Heavy Railguns | ||
- | | Multi Missile Pods | 6" | ||
- | | Multi Missile Pods | 6" | ||
- | |||
- | ---- | ||
- | |||
- | === Reconquest: Phase 1 (2014-08-30) === | ||
- | |||
- | No Change | ||
- | |||
- | ---- | ||
- | |||
- | === Beta v2.5.7 (Adepticon 2019) === | ||
- | |||
- | Unit cost reduced from 110 to 100 | ||
- | |||
- | ---- | ||
- | |||
- | === Battle for Earth v2.0 (2019-06-17) === | ||
- | |||
- | Multi Missile Pods R(C) reduced from 9” to 6“ | ||
- | |||
- | [[dzc: | ||
- | |||
- | ---- | ||
- | |||
- | === Balance Pass v2.1 (2019-09-19) === | ||
- | |||
- | Twin Heavy Railguns Arc changed from F(N) to F < | ||
- | |||
- | ---- | ||
- | |||
- | === Balance Pass v2.3 (2020-09-25) === | ||
- | |||
- | Unit gained the following additional weapon: | ||
- | |||
- | ^ Weapons | ||
- | | Twin UM-5 Gatling | ||
- | |||
- | Designer Notes\\ | ||
- | > //Both of these units have had Twin Gatling Guns added to their profile. They don’t change much really, however they are on the model so they should have rules.// |
dzc/ucm/eagle.1606936241.txt.gz · Last modified: 2020-12-02 19:10 by amfriest