dzc:ucm:condor
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
dzc:ucm:condor [2021-07-20 02:22] – amfriest | dzc:ucm:condor [2021-09-01 03:39] (current) – amfriest | ||
---|---|---|---|
Line 10: | Line 10: | ||
Due to its higher combat speed, it is often called upon over the Albatross to ferry mechanised infantry formations to flashpoints. In any case, UCM military doctrine discourages the transport of over 30 men in a single unit. This limits the risk of high casualties should a dropship be lost, making the Condor the UCM’s premier infantry transport. | Due to its higher combat speed, it is often called upon over the Albatross to ferry mechanised infantry formations to flashpoints. In any case, UCM military doctrine discourages the transport of over 30 men in a single unit. This limits the risk of high casualties should a dropship be lost, making the Condor the UCM’s premier infantry transport. | ||
- | |||
- | {{gallery> | ||
---- | ---- | ||
- | ==== Dropzone Commander v2.2.0, rev1.0 (2021-04-16) ==== | + | {{gallery> |
- | + | ||
- | ^ Name ^ Mv ^ CM ^ A ^ Dp ^ Type ^ Category | + | |
- | | Condor | + | |
- | + | ||
- | ^ Weapons | + | |
- | | Twin UM-5 Gatling | + | |
---- | ---- | ||
- | |||
- | ==== Dropzone Commander v1.3 (2017-01-01) ==== | ||
- | |||
- | ^ Name ^ Mv ^ CM ^ A ^ Dp ^ LZ ^ Type ^ Category | ||
- | | Condor | ||
- | |||
- | ^ Weapons | ||
- | | Twin UM-5 Gatling | ||
- | | Missile Pods * | 9" | ||
- | |||
- | | ||
- | |||
- | ---- | ||
- | |||
- | ==== Beta v2.4.1 (2018-05-02) ==== | ||
- | |||
- | ^ Name ^ Mv ^ CM ^ A ^ Dp ^ LZ ^ Type ^ Category | ||
- | | Condor | ||
- | |||
- | ^ Weapons | ||
- | | Twin UM-5 Gatling | ||
- | | Missile Pods * | 9" | ||
- | |||
- | | ||
dzc/ucm/condor.1626747728.txt.gz · Last modified: 2021-07-20 02:22 by amfriest