dzc:ucm:archangel
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
dzc:ucm:archangel [2020-11-22 17:06] – amfriest | dzc:ucm:archangel [2021-09-01 03:39] (current) – amfriest | ||
---|---|---|---|
Line 13: | Line 13: | ||
---- | ---- | ||
- | ==== Current Stats & Rules (v2.4 2020-10-02) ==== | + | {{gallery> |
- | + | ||
- | ^ Name ^ Mv ^ CM ^ A ^ Dp ^ Type ^ Category | + | |
- | | Archangel Interceptor | + | |
- | + | ||
- | ^ Weapons | + | |
- | | UM-50 ' | + | |
- | + | ||
- | ---- | + | |
- | + | ||
- | ==== Version History ==== | + | |
- | + | ||
- | === Dropzone Commander (2012) === | + | |
- | + | ||
- | ^ Name ^ Mv ^ CM ^ A ^ Dp ^ LZ ^ Type ^ Category | + | |
- | | Archangel | + | |
- | + | ||
- | ^ Weapons | + | |
- | | UM-50 ' | + | |
- | + | ||
- | ---- | + | |
- | + | ||
- | === Beta v2.4.1 (2018-05-02) === | + | |
- | + | ||
- | Squad size reduced from 1-4 to 2 | + | |
- | + | ||
- | Airstrike value 25(160) - see: [[dzc: | + | |
- | + | ||
- | ---- | + | |
- | + | ||
- | === Battle for Earth v2.0 (2019-06-17) === | + | |
- | + | ||
- | Unit cost reduced from 67 to 50pts | + | |
- | + | ||
- | Unit gained E+5 CM | + | |
- | + | ||
- | Mv decreased from FM to 24-36" | + | |
- | + | ||
- | Retribution Cannons AA increased to AA-3 | + | |
- | + | ||
- | [[dzc: | + | |
---- | ---- | ||
- | === Balance Pass v2.1 (2019-09-19) === | ||
- | Unit cost reduced from 50 to 45pts |
dzc/ucm/archangel.1606064794.txt.gz · Last modified: 2020-11-22 17:06 by amfriest