This is an old revision of the document!
Albatross Heavy Dropship
Introduced in Dropzone Commander
The Albatross is the primary mass orbital insertion craft of the UCM. It has been designed solely to drop the largest number of vehicles to the battlefield with the maximum of efficiency. As such, it eschews heavy armour in favour of greater lift and fuel capacity.
Despite its relatively light armour, the Albatross is bristling with under-wing folding heavy machine guns in addition to a chin mounted twin UM-44 cannon. This has led to the affectionate nickname ‘The Flying Porcupine’. Such formidable firepower makes it more than capable of sweeping dropzones of enemy infantry.
Able to deliver a full section of nine main battle tanks direct to the front, the timely arrival of a single Albatross may turn the tide of battle. It is a crucial part of the UCM military machine, the indispensable bridge between the Colonial Armoured Corps and their foes.
Current Stats & Rules (v2.4 2020-10-02)
Name | Mv | CM | A | Dp | Type | Category | Sq | T | Pts | Special |
---|---|---|---|---|---|---|---|---|---|---|
Albatross | 18“ | A | 10 | 9 | Aircraft | Auxiliary | 1-99 | A18 | 60 | - |
Weapons | M&F | Arc | R(F) | R(C) | Sh | Ac | E | Special |
---|---|---|---|---|---|---|---|---|
Machinegun Battery (Left) | 9” | F/S(Left)/R | 36“ | 12” | 4 | 4+ | 4 | - |
Machinegun Battery (Right) | 9“ | F/S(Right)/R | 36” | 12“ | 4 | 4+ | 4 | - |
Twin UM-5 Gatling | 9” | F | 24“ | 12” | 4 | 4+ | 3 | - |
Missile Pods * | 9“ | F | 36” | 9“ | 1 | 3+ | 8 | Penetrative1) |
Optional Weapons: May take Missile Pods for +5 Points
Version History
Dropzone Commander (2012)
Name | Mv | CM | A | Dp | LZ | Type | Category | S+C | Pts | Special |
---|---|---|---|---|---|---|---|---|---|---|
Albatross | 12” | A | 5 | 6 | L | Aircraft | Transport | T, Wide | - |
Weapons | M&F | Arc | R(F) | R(C) | Sh | Ac | E | Special |
---|---|---|---|---|---|---|---|---|
Machinegun Battery (Left) | 6“ | F/S(Left)/R | 36” | 12“ | 4 | 4+ | 4 | - |
Machinegun Battery (Right) | 6” | F/S(Right)/R | 36“ | 12” | 4 | 4+ | 4 | - |
Twin UM-5 Gatling | 6“ | F | 24” | 12“ | 4 | 4+ | 3 | - |
Missile Pods * | 6” | F | 36“ | 9” | 1 | 3+ | 8 | SC2) |
Missile Pods Upgrade: An Albatross may be upgraded with missile pods for +15pts
Beta v2.4.1 (2018-05-02)
Mv increased from 12“ to 18”
All weapons M&F increased from 6“ to 9”
Missile Pods Upgrade cost reduced from +15 to +5pts
Transport capacity assigned: A9
Battle for Earth v2.0 (2019-06-17)
Balance Pass v2.1 (2019-09-19)
Unit cost reduced from 65 to 60pts
Dp increased from 6 to 9