dzc:ucm:albatross
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
dzc:ucm:albatross [2020-12-04 16:39] – amfriest | dzc:ucm:albatross [2021-09-01 03:39] (current) – amfriest | ||
---|---|---|---|
Line 10: | Line 10: | ||
Able to deliver a full section of nine main battle tanks direct to the front, the timely arrival of a single Albatross may turn the tide of battle. It is a crucial part of the UCM military machine, the indispensable bridge between the Colonial Armoured Corps and their foes. | Able to deliver a full section of nine main battle tanks direct to the front, the timely arrival of a single Albatross may turn the tide of battle. It is a crucial part of the UCM military machine, the indispensable bridge between the Colonial Armoured Corps and their foes. | ||
- | |||
- | ---- | ||
- | |||
- | ==== Current Stats & Rules (v2.4 2020-10-02) ==== | ||
- | |||
- | ^ Name ^ Mv ^ CM ^ A ^ Dp ^ Type ^ Category | ||
- | | Albatross | ||
- | |||
- | ^ Weapons | ||
- | | Machinegun Battery (Left) | ||
- | | Machinegun Battery (Right) | ||
- | | Twin UM-5 Gatling | ||
- | | Missile Pods * | 9" | ||
- | |||
- | | ||
---- | ---- | ||
Line 31: | Line 16: | ||
---- | ---- | ||
- | |||
- | ==== Version History ==== | ||
- | |||
- | === Dropzone Commander (2012) === | ||
- | |||
- | ^ Name ^ Mv ^ CM ^ A ^ Dp ^ LZ ^ Type ^ Category | ||
- | | Albatross | ||
- | |||
- | ^ Weapons | ||
- | | Machinegun Battery (Left) | ||
- | | Machinegun Battery (Right) | ||
- | | Twin UM-5 Gatling | ||
- | | Missile Pods * | 6" | ||
- | |||
- | | ||
- | |||
- | ---- | ||
- | |||
- | === Beta v2.4.1 (2018-05-02) === | ||
- | |||
- | Mv increased from 12" to 18" | ||
- | |||
- | All weapons M&F increased from 6" to 9" | ||
- | |||
- | Missile Pods Upgrade cost reduced from +15 to +5pts | ||
- | |||
- | Transport capacity assigned: A9 | ||
- | |||
- | ---- | ||
- | |||
- | === Battle for Earth v2.0 (2019-06-17) === | ||
- | |||
- | [[dzc: | ||
- | |||
- | ---- | ||
- | |||
- | === Balance Pass v2.1 (2019-09-19) === | ||
- | |||
- | Unit cost reduced from 65 to 60pts | ||
- | |||
- | Dp increased from 6 to 9 | ||
- | |||
dzc/ucm/albatross.1607099989.txt.gz · Last modified: 2020-12-04 16:39 by amfriest