dzc:sources
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
dzc:sources [2020-11-29 06:39] – created amfriest | dzc:sources [2020-11-30 16:19] (current) – removed amfriest | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ==== Dropzone Commander Errata v1.0 - v1.3 === | ||
- | **Note:** Not found yet, aggerate changes can determined by v1.5 changelog: | ||
- | |||
- | == UCM == | ||
- | * Raven Type-A carries Infantry, Type-B carries Wolverines | ||
- | |||
- | == Scourge == | ||
- | * Corsair' | ||
- | * Change Minder Swarm' | ||
- | * Change Reaper AAGT Squadron' | ||
- | * Change Slayer/ | ||
- | * Desolator' | ||
- | |||
- | == PHR == | ||
- | * Warrior Horde 'Aged Ones' upgrade should cost 18pts | ||
- | * Immortals and Sirens can use Juno A1 and Juno A2 IFV' | ||
- | |||
- | == Shaltari == | ||
- | * Change Kukri AA Grav-Tank' | ||
- | |||
- | ==== Dropzone Commander Errata v1.4 ==== | ||
- | |||
- | **Note:** Misprint, can be disregarded | ||
- | |||
- | ==== Dropzone Commander Errata v1.5 (2012-08-15) ==== | ||
- | |||
- | == UCM == | ||
- | * Praetorians should not have Active Countermeasures | ||
- | * Change 'twin UM-5 gatling' | ||
- | |||
- | == Scourge == | ||
- | * Razorworms should not have Active Countermeasures | ||
- | |||
- | == PHR == | ||
- | * Change Hyperion' | ||
- | * Change Odin weapon MF vales to 2" | ||
- | * Taranis coherency is ' | ||
- | |||
- | == Shaltari == | ||
- | * Haven Terragate' | ||
- | |||
- | ==== Dropzone Commander Errata v1.6 (2012-09-12) ==== | ||
- | |||
- | == PHR == | ||
- | * Both Janus' weapons should have the ' | ||
- | |||
- | ==== Dropzone Commander Errata v1.7 (2012-12-07) ==== | ||
- | |||
- | **Note:** No unit stats changed | ||
- | |||
- | ==== Dropzone Commander Rules Update 1.0 (date unknown) ==== | ||
- | |||
- | == UCM == | ||
- | * Wolverine B's points cost is increased to 16 points per model | ||
- | * Wolverine B's missile launcher changes its R(F) to 36 inches | ||
- | * Wolverine B's missile launcher changes its E to 8 | ||
- | |||
- | == PHR == | ||
- | |||
- | * Ares points cost is reduced to 42 points per model | ||
- | * Odin points cost is increased to 65 points per model | ||
- | * Type-1 Walker Squadrons S+C changes from 2/4/6 to 1-6. Transport section now also includes the following option: 'May share 1x Poseidon Heavy Dropship with another Type-1 Squadron. The total number of vehicles must equal 6. | ||
- | * Type-2 Walker Squadrons S+C will changes 2/4/6 to 1-6. Transport section now also includes the following option: 'May share 1x Poseidon Heavy Dropship with another Type-2 Squadron. The total number of vehicles must equal 6. | ||
- | |||
- | |||
- | ==== Dropzone Commander Rules Update 1.1 (2013-02-26) ==== | ||
- | |||
- | **Note:** No unit stats changed | ||
- | |||
- | ==== Dropzone Commander Rules Update 1.2 (2013-03-26) ==== | ||
- | |||
- | **Note:** No unit stats changed | ||
- | |||
- | ==== Dropzone Commander v1.1 (2013-07-24) ==== | ||
- | |||
- | == UCM == | ||
- | * Condor' | ||
- | * Raven' | ||
- | * Falcon' | ||
- | * Scimitar' | ||
- | * Gladius' | ||
- | * Praetorian' | ||
- | |||
- | == Scourge == | ||
- | * Despoiler' | ||
- | * Minder' | ||
- | * 'Aged ones' upgrade to Scourge Warriors reduced to 15pts | ||
- | * Razorworm' | ||
- | |||
- | == PHR == | ||
- | * Poseidon' | ||
- | * Neptune' | ||
- | * Triton' | ||
- | accuracy increases to 3+ | ||
- | * Menchit' | ||
- | * Hyperion' | ||
- | * Juno A1's points cost reduced to 24pts | ||
- | * Immortal' | ||
- | * Siren' | ||
- | * Add special rule to Ares Railgun accuracy - ' | ||
- | * Odin points cost is increased to 65 points per model | ||
- | |||
- | == Shaltari == | ||
- | * Warspear' | ||
- | * Thunderbird' | ||
- | * Brave' | ||
- | * Firstborn' | ||
- | |||
- | ==== Dropzone Commander v1.2 (2015-03-05) ==== | ||
- | |||
- | == UCM == | ||
- | * Falcon' | ||
- | * Seraphim' | ||
- | * Seraphim' | ||
- | * Scimitar' | ||
- | * Kodiak' | ||
- | |||
- | == Scourge == | ||
- | * Corsair' | ||
- | * Slayer' | ||
- | * Tormentor' | ||
- | |||
- | == PHR == | ||
- | * Poseidon' | ||
- | * Neptune' | ||
- | * Triton A1's posts costs reduced to 29pts and its Twin Stealth Missile Battery upgrade reduced to | ||
- | 10pts | ||
- | * Triton A2's posts costs reduced to 18pts and its Twin Stealth Missile Battery upgrade reduced to | ||
- | 10pts | ||
- | * Menchit' | ||
- | and its SH to 8 | ||
- | * Taranis' | ||
- | * Juno A1's points costs reduced to 20pts | ||
- | * Juno A2's points costs reduced to 14pts | ||
- | |||
- | == Shaltari == | ||
- | * Warspear' | ||
- | * Thunderbird' | ||
- | * Jaguar' | ||
- | * Ocelot' | ||
- | * Haven' | ||
- | * Brave' | ||
- | |||
- | ==== Dropzone Commander v1.3 (2015-08-21) ==== | ||
- | |||
- | == Shaltari == | ||
- | * Gaia's points increased to 80pts | ||
- | * Eden's points increased to 50pts | ||
- | * Spirit' | ||
- | |||
- | ---- | ||
- | |||
- | ==== Reconquest: Phase 1 Rules Update (2015-03-05) ==== | ||
- | |||
- | ==== Reconquest: Phase 1 Rules Update (2015-08-21) ==== | ||
- | |||
- | ==== Reconquest: Phase 1 v1.1 (2016-04-20) ==== | ||
- | |||
- | ==== Reconquest: Phase 1 v1.1 Rules Update (2017-01-01) ==== | ||
- | |||
- | ---- | ||
- | |||
- | ==== Reconquest: Phase 2 Errata (2017-01-01) ==== | ||
- | |||
- | == UCM == | ||
- | |||
- | == Scourge == | ||
- | |||
- | == PHR == | ||
- | |||
- | == Shaltari == |
dzc/sources.1606631943.txt.gz · Last modified: 2020-11-29 06:39 by amfriest